WD2-15 Interlocking ECO Njerwa Kupanga Machine
Mafotokozedwe Akatundu
Makina Opanga Njerwa a WD2-15 Hydraulic Interlocking Brick ndi makina athu atsopano opangira njerwa zadongo ndi simenti.it ndi makina opangira makina opangira makina opangira makina opangira magetsi.
Zosunthika kwambiri pamsika, zopangira mitundu yosiyanasiyana ya midadada, njerwa ndi pansi pazida chimodzi chokha, popanda kugula makina ena.
Ndi hydraulic pressure, easy operation.about 4000-5000 Njerwa pa tsiku.Kusankha bwino kwa fakitale yaying'ono bulid yaing'ono dongo plant.diesel injini kapena galimoto kuti kusankha kwanu.
Zambiri Zaukadaulo
Dzina lazogulitsa | 2-25 Makina opangira njerwa a Interlock |
njira yogwirira ntchito | Kuthamanga kwa Hydraulic |
Dimension | 1000*1200*1700mm |
Mphamvu | 6.3kw galimoto / 15HP injini ya dizilo |
Kutumiza kozungulira | 15-20s |
Kupanikizika | 16 mpa |
Mfundo Zaukadaulo
Applicable Industries | Malo Opanga, Ntchito Yomanga |
Pambuyo pa Warranty Service | Thandizo laukadaulo wamakanema, Thandizo la pa intaneti, Zida zosinthira, kukonza minda ndi ntchito yokonza |
Location Service Location | Palibe |
Malo Owonetsera | Palibe |
Mkhalidwe | Zatsopano |
Mtundu | Makina Opangira Ma Interlock Block, Makina Opangira Njerwa a Clay otsekera |
Njerwa Raw Material | Dongo |
Kukonza | Kuthamanga kwa Hydraulic |
Njira | auto |
Zadzidzidzi | Inde |
Mphamvu Zopanga (Zidutswa / maola 8) | 4480 ma PC/8hours, 2500 ma PC/8hours, 5760 ma PC/8hours, 12000 ma PC/8hours, mphamvu |
Malo Ochokera | China |
Henan | |
Wanga | |
220/320V / makonda | |
8500*1600*2500 | |
CE / ISO | |
Chitsimikizo | zaka 2 |
Thandizo la pa intaneti, Zigawo zaulere zaulere, Kuyika mundawo, kutumiza ndi kuphunzitsa, Kukonza minda ndi ntchito yokonza, Chithandizo chaukadaulo wamakanema | |
Mfundo Zogulitsa | Zadzidzidzi |
Kukula kwa njerwa | 400 * 100 * 200 mm, 400 * 120 * 200 mm, 200 * 100 * 60 mm, 300 * 150 * 100 mm, 400 * 150 * 200 mm, 240 * 115 * 90 mm, 200 * 200 * 60 mm *150*100mm, Other, 400*200*200mm, 230*220*115mm, zina |
Machinery Test Report | Zaperekedwa |
Kanema wotuluka-kuwunika | Zaperekedwa |
Mtundu Wotsatsa | Zatsopano Zatsopano 2021 |
Chitsimikizo cha zigawo zikuluzikulu | zaka 2 |
Core Components | PLC, Pressure chombo, Zina, Injini, zida, Njinga, Pampu, Kunyamula, Gearbox |
Kufotokozera | 1600*1500*1700mm |
Kulemera Kwambiri | 1200kgs |
Mphamvu ya Vibration | 30kn pa |
Mtundu wa Mphamvu | Industrial Electric Motor |
Mtundu wa Block | Hollow, Paver, Solid, Curbstone Block etc |
Adavotera Pressure | 30MPa pa |
Block Material | Mchenga wa Clay, Simenti, Cinder, Stone etc |
Kugwedezeka Kwafupipafupi | 4000r / mphindi |
Gwero la Magetsi | 380V/50Hz |
Ntchito | 1-2 Othandizira |
Mphamvu Zopanga
Nkhungu ndi Njerwa
Zambiri zamakina
Malizitsani Interlock Brick Production Line
Mzere Wosavuta Wopanga Njerwa wa Interlock
Lembani uthenga wanu apa ndikutumiza kwa ife